This dataset shows spam report statistics by operator, including January and February reports, month-over-month changes, market share, and malicious spam share.
| Rank | Operator | Jan Reports | Feb Reports | MoM Change | Share | Top 5 Malicious Spam Share | Main Type |
|---|---|---|---|---|---|---|---|
| 1 | KT | 134,980 | 130,292 | -3.50% | 29.50% | 7.20% | - |
| 2 | KT M Mobile | 151,063 | 128,949 | -14.60% | 29.20% | 61.50% | Illegal Gambling |
| 3 | LG U+ | 47,608 | 62,785 | 31.90% | 14.20% | 4.20% | - |
| 4 | Standard Networks | 76,282 | 40,736 | -46.60% | 9.20% | 75.00% | Illegal Gambling |
| 5 | Daou Tech | 27,104 | 29,146 | 7.50% | 6.60% | 8.60% | - |
| 6 | Jemtac | 21,938 | 24,619 | 12.20% | 5.60% | 9.40% | - |
| 7 | SK Broadband | 30,964 | 15,697 | -49.30% | 3.60% | 9.10% | - |
| 8 | Infobip Korea | 7,419 | 8,970 | 20.90% | 2.10% | 4.40% | - |
| 9 | SUREM | 2 | 4 | 100.00% | 0.00% | 0.00% | - |
| 10 | CJ OliveNetworks | - | - | - | - | - | - |
| Total | 497,360 | 441,198 | 11.30% | 100% | 29.10% | - | |
SUREM recorded only 4 spam complaints in February 2026, significantly lower than other operators with thousands of reports. This demonstrates an exceptionally clean and reliable messaging route.